| Peekeasy | TablePlus | DBeaver | Postico | Beekeeper | |
|---|---|---|---|---|---|
| Native macOS app | Yes | Yes | No (Java/Eclipse) | Yes | No (Electron) |
| OS support | macOS 15+ | macOS · Win · Linux · iOS | macOS · Win · Linux | macOS 14+ | macOS · Win · Linux |
| Databases | PostgreSQL * | 20+ engines | 150+ engines | PostgreSQL | 20+ engines |
| Built-in AI agent | Yes — agent | Yes — chat | Yes — PRO | No | Yes — paid |
| Managed models, no API keys | Yes | No (BYO) | No (BYO) | — | No (BYO) |
| Local MCP server | Yes | Yes | Yes (read-only) | No | No |
| Notebooks + charts | Yes | No | No | No | No |
| Version history + rollback | Yes | No (log only) | Partial (Git) | No | No |
| Dynamic parameters | Yes (from a query) | Partial (text prompt) | Yes | No | Partial |
| Open source | No | No | Yes (CE) | No | Yes (CE) |
| Free tier | Full app free | Limited (2 tabs) | Full (CE) | Limited (eval) | Full (CE) |
| Pricing | Free app; AI $10/$20 mo | $99/device, one-time | Free CE; PRO ~$9+/mo | $69–$99, one-time | Free CE; $9–$18/mo |
* PostgreSQL today; MySQL is on the roadmap. Competitor pricing and features are current as of publication and may change — check each vendor's site for the latest.